|
|
|
|
|||
|
The following is a list of online articles and charts appearing in Infectious Disease News. Hyperlinks for the online articles and charts are provided below. The charts are
stored in Adobe Acrobat (.PDF) files, and require the Adobe Acrobat Reader
software application for reading. The application is available for download at
no charge, and is available in various formats (stand alone, plug-in) for most
of the major operating systems. If you would like an article or chart that is not available online, please contact SLACK Incorporated Customer Service at (800) 257-8290 or (856) 848-1000, ext. 281 or 237. To subscribe to the printed newspaper, delivered monthly, you may call SLACK Incorporated Customer Service or use our online form. |
|||||||||||||||||||||
![]()
| AROUND THE WORLD | |
|---|---|
| Chikungunya epidemic in India may have been underreported | March 2008: Inaccuracies in reporting possibly underplayed the mortality rates associated with the chikungunya epidemic. |
| BREAKING NEWS | |
|---|---|
| ACIP expands influenza vaccine recommendations | March 2008: Previous recommendation was for children aged between 6 and 59 months. |
| New drugs, trials lead to updated IDSA aspergillosis treatment guidelines | February 2008: New guidelines stress the need for early, effective antifungal therapy. |
| USA300 MRSA may be sexually transmitted in MSM | February 2008: Malemale sex should be considered a risk factor for multidrug-resistant USA300 MRSA infection, independent of previous infection. |
| Foodborne illness an escalating concern | January 2008: The annual number of foodborne illness cases in the United States reaches about 76 million. |
| EMERGING DISEASES | |
|---|---|
| Acute hepatitis immunization program successful in Italy | April 2008: Fourteen years after universal vaccination program launched, challenges remain. |
| Bloodstream infections may increase risk for MRSA mortality | April 2008: Comorbidities, including diabetes and HIV, and increased age also were associated with greater fatality from invasive MRSA. |
| ED visits for skin, tissue infections on the rise | March 2008: Majority of epidemic cases have been mild and are not cause for alarm. |
| Colombia experiencing an epidemic of cutaneous leishmaniasis | February 2008: More children and women are affected as the parasite adapts to new regions; trials are underway for new treatment. |
| Experts warn of potential dengue fever outbreak in the United States | February 2008: David Morens, MD, and Anthony Fauci, MD, caution that dengue fever could pose a significant threat to the continental United States. |
| One Health Initiative will unite veterinary, human medicine | February 2008: Experts urge collaboration between veterinarians, physicians in wake of emerging zoonotic diseases, potential epidemics. |
| Experts worry dengue outbreak in Puerto Rico could escalate | January 2008: Dengue virus serotype 1 has been detected in Puerto Rico for the first time in eight years. |
| Japanese encephalitis could emerge in North America | January 2008 |
| HIV THERAPY OPTIONS | |
|---|---|
| Postnatal antiretroviral prophylaxis may reduce risk for HIV transmission | March 2008: Addition of zidovudine did not improve results over nevirapine alone. |
| HIV/AIDS & STDS | |
|---|---|
| FDA: Two HIV drugs may be linked with increased coronary risk | April 2008 |
| Revised pediatric HIV treatment guidelines released | April 2008: New criteria for excluding infection in HIV-exposed infants and children may ease parents concerns earlier and make management easier. |
| Routine HIV testing in EDs linked to increased diagnoses | April 2008: Programs were cost effective when compared with the economic and health costs of delayed HIV diagnoses. |
| Social factors play a role in U.S. HIV/AIDS epidemic among black women | April 2008: Risk for HIV is higher among black women than white women, independent of risk behavior. |
| STDs more common among adolescent girls than previously believed | April 2008: Even among girls who reported only one lifetime sex partner, the STD prevalence was 20.4%. |
| A multifaceted approach may be needed to reduce HIV risk in MSM | March 2008: MSM often face a syndemic of psychosocial conditions that may be driving and exacerbating the HIV/AIDS epidemic in this population. |
| Circumcision of men may decrease STD risk in women | March 2008: Male circumcision may not be associated with a reduced risk for HIV acquisition in women. |
| Scientific barriers render an HIV vaccine unfeasible at present time | March 2008: Further efficacy trials may shift funding and focus away from much needed basic science. |
| HAART associated with decreased pulmonary HIV burden | February 2008: HAART may help decrease patients susceptibility to other infections. |
| Methamphetamine prevention programs may overlook many patients at risk for HIV | February 2008: Experts say these programs are worthwhile, but the majority of patients who report unsafe sex are not methamphetamine users. |
| Asian patients may be overlooked for HIV testing | January 2008: In Chicago, HIV testing rates lower for residents in Chinatown than in other neighborhoods. |
| HIV more prevalent among black MSM despite fewer risk behaviors | January 2008 |
| HIV/AIDS rate in Washington, D.C. highest among U.S. cities | January 2008: Public health officials launch programs to address racial disparity, infant HIV and late diagnosis in wake of grim report on HIV. |
| Male circumcision may not be a universal HIV prevention tool | January 2008: African trials showed male circumcision associated with a 60% reduction in HIV risk, but new studies did not show the same efficacy. |
| NOSOCOMIAL INFECTIONS | |
|---|---|
| Risk for VRE linked to previous environmental contamination | March 2008: Experts urge increased attention to disinfection in health care settings. |
| IDSA unveils wish list of superbug strategies | January 2008: Officials urge federal policymakers to help stop antimicrobial use in food animals and to provide incentives for antimicrobial research. |
| VACCINE-PREVENTABLE DISEASES | |
|---|---|
| Heritable disposition may affect influenza mortality risk | February 2008: Risk for influenza death higher among patients who had a close or distant relative who died from influenza. |
| Mortalities from vaccine-preventable diseases reach an all-time low | January 2008 |
| ZOONOTIC INFECTIONS | |
|---|---|
| Zoonoses transmitted by cats highlight importance of proper care | April 2008: CDCs annual report for 2006 noted 6,940 cases of rabies in wild or domesticated animals, of which 318 were cats. |
![]()